General Engine Specifications
| Year 1983 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 320i | 108 (1766) | 101 @ 5800 | 100 @ 4500 | 3.504 x 2.793 | 8.8:1 | 57 @ 4000 |
| 325e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 528e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 533i | 196 (3210) | 181 @ 6000 | 195 @ 4000 | 3.504 x 3.386 | 8.8:1 | 64 @ 6000 |
| 633csi | 196 (3210) | 181 @ 6000 | 195 @ 4000 | 3.504 x 3.386 | 8.8:1 | 64 @ 6000 |
| 733i | 196 (3210) | 181 @ 6000 | 195 @ 4000 | 3.504 x 3.386 | 8.8:1 | 64 @ 6000 |
| Year 1984 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 318i | 108 (1766) | 101 @ 5800 | 100 @ 4500 | 3.504 x 2.793 | 9.0:1 | 64 @ 4000 |
| 325e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 528e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 533i | 196 (3210) | 181 @ 6000 | 195 @ 4000 | 3.504 x 3.386 | 8.8:1 | 64 @ 6000 |
| 633csi | 196 (3210) | 181 @ 6000 | 195 @ 4000 | 3.504 x 3.386 | 8.8:1 | 64 @ 6000 |
| 733i | 196 (3210) | 181 @ 6000 | 195 @ 4000 | 3.504 x 3.386 | 8.8:1 | 64 @ 6000 |
| Year 1985 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 318i | 108 (1766) | 101 @ 5800 | 100 @ 4500 | 3.504 x 2.793 | 9.0:1 | 64 @ 4000 |
| 325e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 528e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 524td | 149 (2443) | 114 @ 4800 | 155 @ 2400 | 3.15 x 3.19 | 22:1 | 71 @ 6000 |
| 533i | 196 (3210) | 181 @ 6000 | 195 @ 4000 | 3.504 x 3.386 | 8.8:1 | 64 @ 6000 |
| 633csi | 196 (3210) | 181 @ 6000 | 195 @ 4000 | 3.504 x 3.386 | 8.8:1 | 64 @ 6000 |
| 733i | 196 (3210) | 181 @ 6000 | 195 @ 4000 | 3.504 x 3.386 | 8.8:1 | 64 @ 6000 |
| 535i | 209 (3428) | 185 @ 5400 | 213 @ 4000 | 3.62 x 3.38 | 8.0:1 | 71 @ 6000 |
| 635csi | 209 (3428) | 185 @ 5400 | 213 @ 4000 | 3.62 x 3.38 | 8.0:1 | 71 @ 6000 |
| 735i | 209 (3428) | 185 @ 5400 | 213 @ 4000 | 3.62 x 3.38 | 8.0:1 | 71 @ 6000 |
| Year 1986 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 325e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 528e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 524td | 149 (2443) | 114 @ 4800 | 155 @ 2400 | 3.15 x 3.19 | 22:01 | 71 @ 6000 |
| 535i | 209 (3428) | 185 @ 5400 | 213 @ 4000 | 3.62 x 3.38 | 8.0:1 | 71 @ 6000 |
| 635csi | 209 (3428) | 185 @ 5400 | 213 @ 4000 | 3.62 x 3.38 | 8.0:1 | 71 @ 6000 |
| 735i | 209 (3428) | 185 @ 5400 | 213 @ 4000 | 3.62 x 3.38 | 8.0:1 | 71 @ 6000 |
| Year 1987 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 325e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 528e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 325i,is | 152 (2494) | 167 @ 5800 | 164 @ 4300 | 3.307 x 2.953 | 8.8:1 | 71 @ 5000 |
| 535i | 209 (3428) | 182 @ 5400 | 213 @ 4000 | 3.62 x 3.38 | 8.0:1 | 71 @ 6000 |
| 635csi | 209 (3428) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.38 | 9.0:1 | 64 @ 6200 |
| 735i | 209 (3428) | 208 @ 5400 | 225 @ 4000 | 3.62 x 3.38 | 9.0:1 | 64 @ 6200 |
| M5 | 210.6 (3453) | 256 @ 6500 | 239 @ 4500 | 3.67 x 3.30 | 9.8:1 | 71 @ 6900 |
| M6 | 210.6 (3453) | 256 @ 6500 | 239 @ 4500 | 3.67 x 3.30 | 9.8:1 | 71 @ 6900 |
| Year 1988 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 325 | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 528e | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 325i,is,ix | 152 (2494) | 167 @ 5800 | 164 @ 4300 | 3.307 x 2.953 | 8.8:1 | 71 @ 5000 |
| 535i | 209 (3428) | 182 @ 5400 | 213 @ 4000 | 3.62 x 3.38 | 8.0:1 | 71 @ 6000 |
| 635csi | 209 (3428) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.38 | 9.0:1 | 64 @ 6200 |
| L6 | 209 (3428) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.38 | 9.0:1 | 64 @ 6200 |
| 735i | 209 (3428) | 208 @ 5400 | 225 @ 4000 | 3.62 x 3.38 | 9.0:1 | 64 @ 6200 |
| M3 | 104.4 (2303) | 194 @ 6750 | 166 @ 4750 | 3.67 x 3.30 | 10.5:1 | 71 @ 7250 |
| M5 | 210.6 (3453) | 256 @ 6500 | 239 @ 4500 | 3.67 x 3.30 | 9.8:1 | 71 @ 6800 |
| M6 | 210.6 (3453) | 256 @ 6500 | 239 @ 4500 | 3.67 x 3.30 | 9.8:1 | 71 @ 6800 |
| Year 1989-1990 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 325 | 165 (2693) | 121 @ 4250 | 170 @ 3250 | 3.307 x 3.189 | 9.0:1 | 71 @ 5000 |
| 325i,is,ix | 152 (2494) | 167 @ 5800 | 164 @ 4300 | 3.307 x 2.953 | 8.8:1 | 71 @ 5000 |
| 525i | 152 (2494) | 167 @ 5800 | 164 @ 4300 | 3.31 x 2.953 | 8.8:1 | 71 @ 5000 |
| 535i | 209 (3428) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.38 | 9.0:1 | 64 @ 6200 |
| 635csi | 209 (3428) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.38 | 9.0:1 | 64 @ 6200 |
| L6 | 209 (3428) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.38 | 9.0:1 | 64 @ 6200 |
| 735i,il | 209 (3428) | 208 @ 5400 | 225 @ 4000 | 3.62 x 3.38 | 9.0:1 | 64 @ 6200 |
| M3 | 104.4 (2303) | 194 @ 6750 | 166 @ 4750 | 3.67 x 3.30 | 10.5:1 | 71 @ 7250 |
| M5 | 210.6 (3453) | 256 @ 6500 | 239 @ 4500 | 3.67 x 3.30 | 9.8:1 | 71 @ 6800 |
| M6 | 210.6 (3453) | 256 @ 6500 | 239 @ 4500 | 3.67 x 3.30 | 9.8:1 | 71 @ 6800 |
| Year 1991 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 318i,ic,is | 1.8 (1796) | 134 @ 6000 | 127 @ 4600 | 3.31 x 3.19 | 10.0:1 | 18 @ idle |
| 325i,ic,ix | 2.5 (2494) | 168 @ 5800 | 164 @ 4300 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| M3 | 2.3 (2302) | 192 @ 6750 | 170 @ 4750 | 3.68 x 3.31 | 10.5:1 | 18 @ idle |
| 525i | 2.5 (2494) | 189 @ 5900 | 181 @ 4700 | 3.31 x 2.95 | 10.0:1 | 28 @ idle |
| 535i | 3.5 (3430) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.39 | 9.0:1 | 18 @ idle |
| M5 | 3.6 (3535) | 310 @ 6900 | 266 @ 4750 | 3.68 x 3.39 | 10.0:1 | 18 @ idle |
| 735i,il | 3.5 (3430) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.39 | 9.0:1 | 18 @ idle |
| 750il | 5.0 (4988) | 296 @ 5200 | 332 @ 4100 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| 850il | 5.0 (4988) | 296 @ 5200 | 332 @ 4100 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| Year 1992 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 318i,ic,is | 1.8 (1796) | 134 @ 6000 | 127 @ 4600 | 3.31 x 3.19 | 10.0:1 | 18 @ idle |
| 325i | 2.5 (2494) | 189 @ 5900 | 181 @ 4700 | 3.31 x 2.95 | 10.0:1 | 28 @ idle |
| 325ic | 2.5 (2494) | 168 @ 5800 | 164 @ 4300 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| 525i | 2.5 (2494) | 189 @ 5900 | 181 @ 4700 | 3.31 x 2.95 | 10.0:1 | 28 @ idle |
| 535i | 3.5 (3430) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.39 | 9.0:1 | 18 @ idle |
| M5 | 3.6 (3535) | 310 @ 6900 | 266 @ 4750 | 3.68 x 3.39 | 10.0:1 | 18 @ idle |
| 735i,il | 3.5 (3430) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.39 | 9.0:1 | 18 @ idle |
| 750il | 5.0 (4988) | 296 @ 5200 | 332 @ 4100 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| 850il | 5.0 (4988) | 296 @ 5200 | 332 @ 4100 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| Year 1993 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 318i,ic,is | 1.8 (1796) | 134 @ 6000 | 127 @ 4600 | 3.31 x 3.19 | 10.0:1 | 18 @ idle |
| 325i | 2.5 (2494) | 189 @ 5900 | 181 @ 4700 | 3.31 x 2.95 | 10.0:1 | 28 @ idle |
| 325ic | 2.5 (2494) | 168 @ 5800 | 164 @ 4300 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| 525i | 2.5 (2494) | 189 @ 5900 | 181 @ 4700 | 3.31 x 2.95 | 10.0:1 | 28 @ idle |
| 535i | 3.5 (3430) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.39 | 9.0:1 | 18 @ idle |
| M5 | 3.6 (3535) | 310 @ 6900 | 266 @ 4750 | 3.68 x 3.39 | 10.0:1 | 18 @ idle |
| 735i,il | 3.5 (3430) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.39 | 9.0:1 | 18 @ idle |
| 750il | 5.0 (4988) | 296 @ 5200 | 332 @ 4100 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| 850il | 5.0 (4988) | 296 @ 5200 | 332 @ 4100 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| Year 1994 | ||||||
| Model | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| 318i,ic,is | 1.8 (1796) | 134 @ 6000 | 127 @ 4600 | 3.31 x 3.19 | 10.0:1 | 18 @ idle |
| 325i | 2.5 (2494) | 189 @ 5900 | 181 @ 4700 | 3.31 x 2.95 | 10.0:1 | 28 @ idle |
| 325ic | 2.5 (2494) | 168 @ 5800 | 164 @ 4300 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| 525i | 2.5 (2494) | 189 @ 5900 | 181 @ 4700 | 3.31 x 2.95 | 10.0:1 | 28 @ idle |
| M5 | 3.6 (3535) | 310 @ 6900 | 266 @ 4750 | 3.68 x 3.39 | 10.0:1 | 18 @ idle |
| 735i,il | 3.5 (3430) | 208 @ 5700 | 225 @ 4000 | 3.62 x 3.39 | 9.0:1 | 18 @ idle |
| 750il | 5.0 (4988) | 296 @ 5200 | 332 @ 4100 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| 850il | 5.0 (4988) | 296 @ 5200 | 332 @ 4100 | 3.31 x 2.95 | 8.8:1 | 18 @ idle |
| Year 1995 | ||||||
| Engine ID | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| M42B18 | 1.8 (1796) | 138 @ 6000 | 129 @ 4500 | 3.31 x 3.19 | 10.0:1 | 18 @ idle |
| M50B25 | 2.5 (2494) | 189 @ 5900 | 181 @ 4200 | 3.31 x 2.95 | 10.5:1 | 28 @ idle |
| S50B30 | 3.0 (2990) | 240 @ 6000 | 225 @ 4200 | 3.39 x 3.38 | 10.5:1 | 28 @ idle |
| M60B30 | 3.0 (2997) | 215 @ 5800 | 214 @ 4500 | 2.94 x 2.66 | 10.5:1 | 18 @ idle |
| M60B40 | 4.0 (3982) | 282 @ 5800 | 295 @ 4500 | 3.50 x 3.15 | 10.0:1 | 18 @ idle |
| M73B54 | 5.4 (5379) | 322 @ 5000 | 361 @ 3900 | 3.35 x 3.11 | 10.0:1 | 18 @ idle |
| S70B56 | 5.6 (5576) | 372 @ 5300 | 402 @ 4000 | 3.93 x 3.15 | 9.8:1 | 18 @ idle |
| Year 1996 | ||||||
| Engine ID | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| M44B19 | 1.9 (1895) | 138 @ 6000 | 133 @ 4300 | 3.35 x 3.29 | 10.0:1 | 8 @ idle |
| M52B28 | 2.8 (2793) | 190 @ 5300 | 204 @ 3950 | 3.31 x 3.31 | 10.2:1 | 8 @ idle |
| S52B32 | 3.2 (3152) | 240 @ 6000 | 236 @ 3800 | 3.40 x 3.53 | NA | NA |
| M60B44 | 4.4 (4398) | 282 @ 5700 | 310 @ 3900 | 3.62 x 3.26 | 10.0:1 | 8 @ idle |
| M73B54 | 5.4 (5379) | 322 @ 5000 | 361 @ 3900 | 3.35 x 3.11 | 10.0:1 | 18 @ idle |
| Year 1997 | ||||||
| Engine ID | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| M44B19 | 1.9 (1895) | 138 @ 6000 | 133 @ 4300 | 3.35 x 3.29 | 10.0:1 | 8 @ idle |
| M52B28 | 2.8 (2793) | 190 @ 5300 | 204 @ 3950 | 3.31 x 3.31 | 10.2:1 | 8 @ idle |
| S52B32 | 3.2 (3152) | 240 @ 6000 | 236 @ 3800 | 3.40 x 3.53 | NA | NA |
| M60B44 | 4.4 (4398) | 282 @ 5700 | 310 @ 3900 | 3.62 x 3.26 | 10.0:1 | 8 @ idle |
| M73B54 | 5.4 (5379) | 322 @ 5000 | 361 @ 3900 | 3.35 x 3.11 | 10.0:1 | 18 @ idle |
| Year 1998-99 | ||||||
| Engine ID | Engine Displacement | Net Horse Power @ rpm | Net Torque @ rpm (ft.lbs.) | Bore x Stroke (in.) | Compression Ratio | Oil Pressure @ rpm |
| M44B19 | 1.9 (1895) | 138 @ 6000 | 133 @ 4300 | 3.35 x 3.29 | 10.0:1 | 8 @ idle |
| M50B25 | 2.5 (2494) | 168 @ 5500 | 181 @ 3950 | 3.31 x 2.95 | 10.5:1 | 8 @ idle |
| M52B28 | 2.8 (2793) | 190 @ 5300 | 204 @ 3950 | 3.31 x 3.31 | 10.2:1 | 8 @ idle |
| S52B32 | 3.2 (3152) | 240 @ 6000 | 236 @ 3800 | 3.40 x 3.53 | NA | NA |
| M62B44 | 4.4 (4398) | 282 @ 5700 | 310 @ 3900 | 3.62 x 3.26 | 10.0:1 | 8 @ idle |
| M73B54 | 5.4 (5379) | 322 @ 5000 | 361 @ 3900 | 3.35 x 3.11 | 10.0:1 | 18 @ idle |
Vines Automotive