Spark Plug Specifications
Torque specifications for unlubricated spark plugs for standard engines is 27-28 Nm (20-24 ft/lb) and for MotorSport 22-28 Nm (16-21 ft/lb)
| Model | Spark Plug | Plug Gap |
| 318i (E36) M42 All | Bosch
F7LDCR NGK BKR6EK |
Non-Adjustable |
| 318i (E30) M42 All | Bosch
F7LDCR NGK BKR6EK |
Non-Adjustable |
| 318i (E30) M10 All | Bosch WR9DS | .032" - .036" (0.8 - 0.9 mm) |
| 320I (E21) M10 All '77 - '79 | Bosch W9D | .024" - .028" (0.6 - 0.7 mm) |
| 320I (E21) M10 All '80 - '83 | Bosch WR9DS | .024" - .028" (0.6 - 0.7 mm) |
| 325e (E30) M20 All | Bosch WR9LS | .028" - .032" (0.7 - 0.8 mm) |
| 325e (E30) M20 All w/Motronic M1.1 | Bosch W8LCR | .028" - .032" (0.7 - 0.8 mm) |
| 325i (E30) M20 All | Bosch W8LCR or W8LPR (Platinum) | .028" - .032" (0.7 - 0.8 mm) |
| 325x (E30) M20 All | Bosch W8LCR or W8LPR (Platinum) | .028" - .032" (0.7 - 0.8 mm) |
| M3 | Bosch X5DC | .024" - .028" (0.6 - 0.7 mm) |
| 325I (E36) M50 All | Bosch
F7LDCR NGK BKR6EK |
Non-Adjustable |
| M3 (E36) S50 | Bosch
F7LDCR NGK BKR6EK |
Non-Adjustable |
| 528e (E28) M20 All '82 - '87 | Bosch WR9LS | .028" - .032" (0.7 - 0.8 mm) |
| 528e (E28) M20 All w/Motronic M1.1 | Bosch W8LCR | .028" - .032" (0.7 - 0.8 mm) |
| 528i (E12) M30 All 1979 | Bosch W9D | .024" - .028" (0.6 - 0.7 mm) |
| 528I (E12) M30 All '80 - '81 | Bosch WR9DS | .024" - .028" (0.6 - 0.7 mm) |
| 525i (E43) M20 All | Bosch W8LCR or W8LPR (Platinum) | .028" - .032" (0.7 - 0.8 mm) |
| 525i (E34) M50 All | Bosch
F7LDCR NGK BKR6EK |
Non-Adjustable |
| 530i (E34) M60 All | Bosch
F7LDCR NGK BKR6EK |
Non-Adjustable |
| 533i/535i (E28) m30 All '83 - '88 | Bosch WR9LS | .028" - .032" (0.7 - 0.8 mm) |
| 535i (E34) M30 All | Bosch W8LCR or W8LPR (Platinum) | .028" - .032" (0.7 - 0.8 mm) |
| 540i (E34) M60 All | Bosch
F7LDCR NGK BKR6EK |
Non-Adjustable |
| M5 (E28) S38 | Bosch X5DC | .024" - .028" (0.6 - 0.7 mm) |
| M5 (E34) S38 | Bosch Y6DC | .024" - .028" (0.6 - 0.7 mm) |
| 630csi (E24) M30 All | Bosch W8DC | .024" - .028" (0.6 - 0.7 mm) |
| 633csi (E24) M30 All '78 - '79 | Bosch W9D | .024" - .028" (0.6 - 0.7 mm) |
| 633csi (E24) M30 All '80 - '81 | Bosch WR9DS | .024" - .028" (0.6 - 0.7 mm) |
| 633csi/635 (E24) M30 All '82 - '84 | Bosch WR9LS | .028" - .032" (0.7 - 0.8 mm) |
| 635csi (E24) M30 All '88 - '89 w/Motronic M1.1 | Bosch W8LCR or W8LPR (Platinum) | .028" - .032" (0.7 - 0.8 mm) |
| M6 (E24) S38 | Bosch X5DC | .024" - .028" (0.6 - 0.7 mm) |
| 733i (E23) M30 All '78 - '79 | Bosch W9D | .024" - .028" (0.6 - 0.7 mm) |
| 733i (E23) M30 All '80 - '81 | Bosch WR9DS | .024" - .028" (0.6 - 0.7 mm) |
| 733i/735 (E23) M30 All '82 - '84 | Bosch WR9LS | .028" - .032" (0.7 - 0.8 mm) |
| 735i (E32) M30 All | Bosch W8LCR or W8LPR (Platinum) | .028" - .032" (0.7 - 0.8 mm) |
| 740i (E32) M60 All | Bosch
F7LDCR NGK BKR6EK |
Non-Adjustable |
| 740i (E38) M60 All | Bosch F7LDCR NGK BKR6EK |
Non-Adjustable |
| 750i (E32) M70 All | Bosch F8LCR | .028" - .032" (0.7 - 0.8 mm) |
| 750i (E38) M73 All | Bosch F9LCR | .028" - .032" (0.7 - 0.8 mm) |
| 840ci | Bosch
F7LDCR NGK BKR6EK |
Non-Adjustable |
| 850i (E31) M70 All | Bosch F8LCR | .028" - .032" (0.7 - 0.8 mm) |
| 850i (E31) M73 | Bosch F9LCR | .028" - .032" (0.7 - 0.8 mm) |
| 850csi (E31) S70 | Bosch F8LCR2 | Non-Adjustable |
Vines Automotive